DSTM NO DEV FEE 0.6.2
DSTM Miner No Dev Fee 0.6.2
ZCASH/Equihash Cuda Miner
Download from dstm_no_dev_fee_0.6.2
Before, some shares will submit to author's wallet t1NEpmfunewy9z5TogCvAhCuS3J8VWXoJNv
> GPU0 42°C Sol/s: 739.0 Sol/W: 2.85 Avg: 739.0 I/s: 390.1 Sh: 54.00 1.00 29 ++++++++++++++++++
> GPU1 44°C Sol/s: 459.0 Sol/W: 2.91 Avg: 459.0 I/s: 243.5 Sh: 27.00 1.00 29 +++++++++
> GPU2 46°C Sol/s: 451.3 Sol/W: 2.77 Avg: 451.3 I/s: 243.5 Sh: 15.00 1.00 28 +++++
> GPU3 43°C Sol/s: 449.7 Sol/W: 2.83 Avg: 449.7 I/s: 242.8 Sh: 24.00 1.00 29 ++++++++*
> GPU4 42°C Sol/s: 449.0 Sol/W: 2.76 Avg: 449.0 I/s: 243.5 Sh: 36.00 1.00 28 ++++++++++++
GPU5 43°C Sol/s: 446.4 Sol/W: 2.79 Avg: 446.4 I/s: 243.6 Sh: 30.00 1.00 28 ++++++++++
GPU6 42°C Sol/s: 461.4 Sol/W: 2.84 Avg: 461.4 I/s: 243.8 Sh: 18.00 1.00 28 ++++++
========== Sol/s: 3455.8 Sol/W: 2.82 Avg: 3455.8 I/s: 1850.9 Sh: 204.00 1.00 28
With the patched version, all shares will submit to your OWN wallet:
> GPU0 42°C Sol/s: 739.0 Sol/W: 2.85 Avg: 739.0 I/s: 390.1 Sh: 54.00 1.00 29 ++++++++++++++++++
> GPU1 44°C Sol/s: 459.0 Sol/W: 2.91 Avg: 459.0 I/s: 243.5 Sh: 27.00 1.00 29 +++++++++
> GPU2 46°C Sol/s: 451.3 Sol/W: 2.77 Avg: 451.3 I/s: 243.5 Sh: 15.00 1.00 28 +++++
> GPU3 43°C Sol/s: 449.7 Sol/W: 2.83 Avg: 449.7 I/s: 242.8 Sh: 24.00 1.00 29 +++++++++
> GPU4 42°C Sol/s: 449.0 Sol/W: 2.76 Avg: 449.0 I/s: 243.5 Sh: 36.00 1.00 28 ++++++++++++
GPU5 43°C Sol/s: 446.4 Sol/W: 2.79 Avg: 446.4 I/s: 243.6 Sh: 30.00 1.00 28 ++++++++++
GPU6 42°C Sol/s: 461.4 Sol/W: 2.84 Avg: 461.4 I/s: 243.8 Sh: 18.00 1.00 28 ++++++
========== Sol/s: 3455.8 Sol/W: 2.82 Avg: 3455.8 I/s: 1850.9 Sh: 204.00 1.00 28
History

DSTM Miner No Dev Fee 0.6.1
ZCASH/Equihash Cuda Miner
Download from
dstm_no_dev_fee_0.6.1
---
DSTM Miner No Dev Fee 0.6
ZCASH/Equihash Cuda Miner
Download from
dstm_no_dev_fee_0.6
This site was made on Tilda — a website builder that helps to create a website without any code
Create a website